20200207 Southside Junior Chess Club Advanced 20200207 Southside Junior Chess Club Advanced
Crosstable
No | Player | Rtg | Total | | 1 | | 2 | | 3 | | 4 |
---|
1. | Ryan Liaw | 1245 | 3 | | 6 | W | 4 | L | 3 | W | 5 | W |
2. | Luke Farnworth | 906 | 1 | | 7 | W | 3 | L | 9 | L | 8 | L |
3. | Neil Fu | 892 | 3 | | 8 | W | 2 | W | 1 | L | 4 | W |
4. | Charles Fu | 830 | 3 | | 9 | W | 1 | W | 5 | W | 3 | L |
5. | Huy Dang | 679 | 2 | | 10 | W | 6 | W | 4 | L | 1 | L |
6. | Andrew Yao | 659 | 2 | | 1 | L | 5 | L | 10 | W | 7 | W |
7. | Graeme Tang | 644 | 1 | | 2 | L | 10 | W | 8 | L | 6 | L |
8. | Owen Shen | 609 | 3 | | 3 | L | 9 | W | 7 | W | 2 | W |
9. | Charlene Chen | 595 | 1 | | 4 | L | 8 | L | 2 | W | 16 | W |
10. | Roland Tang | | 0 | | 5 | L | 7 | L | 6 | L | 7 | D |
Unofficial Qld Junior Rating Changes
Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | Ryan Liaw | 1245 | -6 | |
Luke Farnworth | 906 | -21 | |
Neil Fu | 892 | 10 | |
Charles Fu | 830 | 11 | |
Huy Dang | 679 | 3 | |
Andrew Yao | 659 | 1 | |
Graeme Tang | 644 | -12 | |
Owen Shen | 609 | 18 | |
Charlene Chen | 595 | 11 | |
Roland Tang | Unrated | | 187 |